A non-profit, community organisation dedicated to promoting and coordinating hackspaces in and around the UK.
Note: Only active spaces are shown on the map
Hackspaces are places you can visit to meet people, learn, socialise, and collaborate. A place to make your own projects a reality or help others with theirs.
There is a rich tradition of hackspaces worldwide. In January 2009, the Hackspace Foundation was formed in response to the lack of hackspaces in the UK. Since then, we've helped many groups create their own spaces.
We currently know of 62 active hackspace-like entities. These are all the ones we've found / been told about. This is an informal process so it may well be out of date - if you spot any ommissions/corrections, please let us know via this form.
A separate members list will be made once we have members.
Logo | Name | Status |
---|---|---|
Derby Makers | Active | |
Leicester Hackspace | Active | |
Lincoln Hackspace | Active | |
Melton Space | Active | |
Nottingham Hackspace | Active |
Logo | Name | Status |
---|---|---|
Cambridge Makespace | Active | |
East Essex Hackspace | Active | |
Hitchin Hackspace | Active | |
Ipswich Makerspace | Active | |
Norwich Hackspace | Active |
Logo | Name | Status |
---|---|---|
Create Space London | Active | |
Limehouse Labs | Active | |
London Hackspace | Active | |
Makerspace Ashfield | Starting | |
Richmond MakerLabs | Active | |
South London Makerspace | Active |
Logo | Name | Status |
---|---|---|
MakerSpace | Active | |
Teesside Hackspace | Active |
Logo | Name | Status |
---|---|---|
DoES Liverpool | Active | |
Hack Oldham | Active | |
Hacman | Active | |
Lancaster And Morecambe Makers | Active | |
Leigh Hackspace | Active |
Logo | Name | Status |
---|---|---|
Basingstoke Makerspace | Active | |
Build Brigton Makerspace | Active | |
Crookham Hacklab | Active | |
EOF Hackspace | Active | |
Maidstone Hackspace | Active | |
Medway Makers | Starting | |
Milton Keynes Makerspace | Active | |
Newbury and District Hackspace | Active | |
Portsmouth Makerspace | Active | |
Reading Hackspace | Active | |
So Make It | Active | |
Surrey and Hampshire Makerspace | Active |
Logo | Name | Status |
---|---|---|
Bristol Hackspace | Active | |
Cheltenham Hackspace | Active | |
Swindon Makerspace | Active |
Logo | Name | Status |
---|---|---|
Bromsgrove & Droitwich Makerspace | Starting | |
Telford Makerspace | Active | |
fizzPOP | Active |
Logo | Name | Status |
---|---|---|
Barnsley.io | Starting | |
Bridge Rectifier | Active | |
Doncaster Hackspace | Active | |
Leeds Hackspace | Active | |
Makerspace hull | Active | |
Otley Maker Space | Active | |
Sheffield Hardware Hackers & Makers | Active | |
York Hackspace | Active |
Logo | Name | Status |
---|---|---|
Makerspace Guernsey | Starting |
Logo | Name | Status |
---|---|---|
Farset Labs | Active |
Logo | Name | Status |
---|---|---|
TOG | Active |
Logo | Name | Status |
---|---|---|
Electron Club | Active | |
The Gamer Club | Active |
Logo | Name | Status |
---|---|---|
The T-Exchange | Active |
Logo | Name | Status |
---|---|---|
Edinburgh Hacklab | Active |
Logo | Name | Status |
---|---|---|
57 North Hacklab | Active | |
Dundee MakerSpace | Active |
Logo | Name | Status |
---|---|---|
Machynlleth Makerspace | Active |
Logo | Name | Status |
---|---|---|
Cardiff Hackspace | Active | |
Make Monmouth | Active | |
Swansea Hackspace | Active |
We currently know of 38 hackspace-like entities that have sadly closed or suspended operation.
Logo | Name | Status |
---|---|---|
NortHACKton | Defunct |
Logo | Name | Status |
---|---|---|
Chelmsford Makerspace | Defunct | |
Herts Hackspace | Defunct | |
Maker City | Defunct | |
The HackSpace | Suspended |
Logo | Name | Status |
---|---|---|
Everyone's Warehouse | Defunct | |
West London Hackspace | Defunct |
Logo | Name | Status |
---|---|---|
Darlington Makerspace | Defunct |
Logo | Name | Status |
---|---|---|
Grimsby Hackspace | Defunct |
Logo | Name | Status |
---|---|---|
Blackpool Makerspace | Defunct | |
Chester Hackspace | Defunct | |
HACK/BURN | Defunct | |
Preston Hackspace | Defunct |
Logo | Name | Status |
---|---|---|
Canterbury Hackspace | Defunct | |
Make Bournemouth | Defunct | |
OxHack | Defunct |
Logo | Name | Status |
---|---|---|
Chippenham Hackspace | Defunct | |
E-Space | Defunct | |
Open Shed | Defunct | |
The Dorset Constructorium | Defunct | |
Torbay Hackspace | Defunct |
Logo | Name | Status |
---|---|---|
Coventry Makerspace | Defunct | |
Ledbury Hackspace | Defunct | |
Make:Bromyard | Defunct | |
Malvern Hackspace | Defunct | |
Potteries Hackspace | Suspended | |
Shropshire Hackspace | Defunct | |
Wolverhampton Hackspace | Defunct |
Logo | Name | Status |
---|---|---|
Access Space | Suspended | |
Selby Hackspace | Defunct |
Logo | Name | Status |
---|---|---|
091 Labs | Defunct | |
Forma Labs | Defunct | |
Lightbox Lab | Defunct | |
Milk Labs | Defunct | |
South East Makerspace | Suspended |
Logo | Name | Status |
---|---|---|
Fife Hackspace | Defunct |
Logo | Name | Status |
---|---|---|
AberLab | Defunct | |
Pembrokeshire Hackspace | Defunct |